Total cost of ownership
Shopify TCO Calculator
See how Shopify can help your business reduce costs and increase revenue, based on real data and research conducted by a leading consulting firm.
Shopify’s TCO is 33% better than the competition, on average
33% better on average Total cost of ownership
23% better Platform costs
19% better Operation and maintenance costs
All values are average. Data according to research commissioned by Shopify from a leading independent consulting firm.
Calculate TCO
Enter your business details to see how Shopify compares to your current ownership costs.

Whitepaper
On average, Shopify’s implementation costs are 33% better
We unpack the research behind our calculations and outline best practices for optimizing your own enterprise operations.
Download whitepaperShopify’s TCO vs. Adobe Commerce, Salesforce Commerce Cloud, BigCommerce, and WooCommerce
| Cost area | Shopify | Adobe Commerce (Magento) | Salesforce Commerce Cloud | BigCommerce | WooCommerce |
|---|---|---|---|---|---|
| Overall total cost of ownership | Shopify33% better TCO than the competition on average, and up to 36% better1 | Adobe Commerce (Magento)Shopify’s TCO is 29% better than Adobe Commerce (Magento)1 | Salesforce Commerce CloudShopify’s TCO is 35% better than Salesforce Commerce Cloud1 | BigCommerceShopify’s TCO is 31% better than BigCommerce1 | WooCommerceShopify’s TCO is 36% better than WooCommerce1 |
| Implementation and setup costs | Shopify33% better implementation costs, on average1 | Adobe Commerce (Magento)42% higher than Shopify1 | Salesforce Commerce Cloud16% higher than Shopify1 | BigCommerce88% higher than Shopify1 | WooCommerce49% higher than Shopify1 |
| Platform fees and ecommerce stack costs | Shopify23% better platform costs, on average1 | Adobe Commerce (Magento)42% higher than Shopify1 | Salesforce Commerce Cloud14% higher than Shopify1 | BigCommerce32% higher than Shopify1 | WooCommerce32% higher than Shopify1 |
| Ongoing operations and maintenance costs | Shopify19% better operating costs, on average1 | Adobe Commerce (Magento)24% higher than Shopify1 | Salesforce Commerce Cloud6% higher than Shopify1 | BigCommerce21% higher than Shopify1 | WooCommerce41% higher than Shopify1 |
| Time to launch a new storefront | Shopify37% faster than the average competitor1 | Adobe Commerce (Magento)Migrating to Shopify is 25% faster on average than migrating to Adobe Commerce2 | Salesforce Commerce CloudShopify is 28% faster than Salesforce Commerce Cloud1 | BigCommerceShopify is 36% faster than BigCommerce1 | WooCommerceShopify is 41% faster than WooCommerce1 |
| Implementation speed when migrating | ShopifySpeed of implementation for brands migrating to Shopify is 20% faster than competitors, on average2 | Adobe Commerce (Magento)Migrating to Shopify is 25% faster on average than migrating to Adobe Commerce2 | Salesforce Commerce CloudMigrating to Shopify is 22% faster on average than migrating to Salesforce Commerce Cloud2 | BigCommerceMigrating to Shopify is 10% faster on average than migrating to BigCommerce2 | WooCommerceMigrating to Shopify is 10% faster on average than migrating to WooCommerce2 |
1 Research commissioned by Shopify from a leading independent consulting firm, December 2023 to January 2024, based on a survey of 250 enterprises in the US and Canada with revenue of $10 million or more on Shopify, Adobe Commerce (Magento), Salesforce Commerce Cloud, BigCommerce, and WooCommerce. Cost figures are averages.
2 The Pursuit of Time to Value: Unlocking Agility and Growth in Today’s Commerce Market, EY, commissioned by Shopify, 2025 (shopify.com/resource/time-to-value-guide). Figures compare migrations to Shopify with migrations to each platform. All values are averages.
Total cost of ownership FAQ
Receive a custom TCO evaluation today
- This tool provides an estimate only based on results extrapolated from research commissioned by Shopify from a leading independent consulting firm. Actual total cost of ownership may vary. Shopify makes no representations, warranties, or guarantees with respect to the accuracy or reliability of this tool or the results obtained, including that your actual total cost of ownership is or will be higher or lower on any platform by any amount. By using this tool, you acknowledge and agree that Shopify will have no liability directly or indirectly arising from or in connection with your use of or reliance on this tool or any results obtained.